Spatial data processing API. Convert, reproject, validate, repair, clip, and analyze vector GIS data.
| Endpoint | Description | Price (USDC) |
|---|---|---|
| convert | Convert spatial data between formats | $0.0050 |
| reproject | Reproject spatial data to a different CRS | $0.0030 |
| validate | Validate vector geometry | $0.0020 |
| repair | Repair invalid vector geometry | $0.0020 |
| schema | Extract attribute schema and metadata | $0.0010 |
| clip | Clip spatial data to bbox or polygon mask | $0.0030 |
| dxf | Convert DXF/CAD file to spatial vector format | $0.0500 |
| buffer | Buffer features by distance in meters | $0.0030 |
| union | Union: combine features from two layers | $0.0050 |
| intersect | Intersect: areas common to two layers | $0.0050 |
| difference | Difference: layer_a minus overlap with layer_b | $0.0050 |
402 with payment details → pay on Base → resend with X-PAYMENT header → receive your data.
nodeapi.ai — v0.3.1